The start of a New Year offers opportunities to look ahead as well as to look back. Looking back, this is a report on the activities on my Namibia blog for 2012.
- This blog had 19,000 views in 2012. That’s an average of 52 per day.
- The busiest day of the year was March 6th with 204 views. The most popular post that day was Damara Living Museum.
- In 2012, there were 154 new posts, growing the total archive of this blog to 419 posts.
These are the posts that got the most views on Namibia in 2012:
- Ett hem i Namibia
- Time to say goodbye…
- Äntligen familjen på besök
- Skolstart i Namibia
- My first job – F6 Karlsborg in 1982
The visitors to the Namibia blog are coming from 92 countries:
Sweden | 10,379 |
Namibia | 2,537 |
United States | 587 |
Germany | 411 |
South Africa | 341 |
Norway | 256 |
United Kingdom | 246 |
Denmark | 167 |
Australia | 114 |
Switzerland | 96 |
Spain | 89 |
Canada | 80 |
Netherlands | 68 |
Austria | 62 |
Finland | 50 |
Belgium | 49 |
France | 41 |
United Arab Emirates | 40 |
India | 35 |
Israel | 35 |
Croatia | 34 |
Italy | 33 |
Russian Federation | 20 |
United Republic of Tanzania | 19 |
Brazil | 17 |
Mexico | 17 |
Malta | 13 |
Hong Kong | 12 |
Japan | 12 |
Poland | 12 |
New Zealand | 11 |
Estonia | 11 |
Turkey | 10 |
Kenya | 10 |
Thailand | 10 |
Portugal | 10 |
Bulgaria | 8 |
Viet Nam | 8 |
Hungary | 7 |
Lithuania | 7 |
Åland Islands | 7 |
Greece | 6 |
Angola | 6 |
Republic of Korea | 6 |
Romania | 6 |
Mozambique | 5 |
Malaysia | 5 |
Réunion | 5 |
Bosnia and Herzegovina | 4 |
Maldives | 4 |
Botswana | 4 |
Qatar | 4 |
Pakistan | 4 |
Czech Republic | 3 |
Algeria | 3 |
Singapore | 3 |
Indonesia | 3 |
Ukraine | 3 |
Kuwait | 3 |
Zimbabwe | 3 |
Serbia | 3 |
Democratic People’s Republic of Korea | 2 |
Egypt | 2 |
Malawi | 2 |
Ireland | 2 |
Latvia | 2 |
Saudi Arabia | 2 |
Dominican Republic | 2 |
Tunisia | 2 |
Slovakia | 2 |
Iraq | 2 |
Virgin Islands | 2 |
Moldova | 2 |
Taiwan | 2 |
Ethiopia | 2 |
French Polynesia | 2 |
Uruguay | 1 |
Trinidad and Tobago | 1 |
Mauritania | 1 |
Slovenia | 1 |
Jamaica | 1 |
Uganda | 1 |
Syrian Arab Republic | 1 |
Georgia | 1 |
Bangladesh | 1 |
Democratic Republic of the Congo | 1 |
Luxembourg | 1 |
Lesotho | 1 |
Philippines | 1 |
Albania | 1 |
Jordan | 1 |
Swaziland | 1 |
Zambia | 1 |
Thanks all of you visiting! I am looking forward to continue blogging 2013…